Difference between revisions of "Scouting Info"
Jump to navigation
Jump to search
| Line 62: | Line 62: | ||
! rowspan="2" style="width: 20%" | Location | ! rowspan="2" style="width: 20%" | Location | ||
! rowspan="2" style="width: 10%" | Unit Number | ! rowspan="2" style="width: 10%" | Unit Number | ||
| − | ! colspan=" | + | ! colspan="3" | Cubs |
| − | ! colspan=" | + | ! colspan="3" | Scouts |
! rowspan="2" style="width: 10%"| Media Links | ! rowspan="2" style="width: 10%"| Media Links | ||
|- | |- | ||
! style="width: 10%" | Boys | ! style="width: 10%" | Boys | ||
! style="width: 10%" | Girls | ! style="width: 10%" | Girls | ||
| + | ! style="width: 10%" | Time | ||
! style="width: 10%" | Boys | ! style="width: 10%" | Boys | ||
! style="width: 10%" | Girls | ! style="width: 10%" | Girls | ||
| + | ! style="width: 10%" | Time | ||
|- | |- | ||
| Ashe | | Ashe | ||
| Line 76: | Line 78: | ||
| <span style="color: green;">YES | | <span style="color: green;">YES | ||
| <span style="color: green;">YES | | <span style="color: green;">YES | ||
| + | | 6pm | ||
| <span style="color: green;">YES | | <span style="color: green;">YES | ||
| <span style="color: blue;">''Planned'' | | <span style="color: blue;">''Planned'' | ||
| + | | 7pm | ||
| [https://www.facebook.com/profile.php?id=100080076616315 Facebook] | | [https://www.facebook.com/profile.php?id=100080076616315 Facebook] | ||
|- | |- | ||
| Line 85: | Line 89: | ||
| <span style="color: green;">YES | | <span style="color: green;">YES | ||
| <span style="color: red;">No | | <span style="color: red;">No | ||
| + | | 6pm | ||
| <span style="color: green;">YES | | <span style="color: green;">YES | ||
| <span style="color: red;">No | | <span style="color: red;">No | ||
| + | | 7pm | ||
| ''(none found)'' | | ''(none found)'' | ||
|- | |- | ||
| Line 94: | Line 100: | ||
| <span style="color: green;">YES | | <span style="color: green;">YES | ||
| <span style="color: red;">No | | <span style="color: red;">No | ||
| + | | ? | ||
| <span style="color: green;">YES | | <span style="color: green;">YES | ||
| <span style="color: red;">No | | <span style="color: red;">No | ||
| + | | ? | ||
| [https://www.facebook.com/bsat109/ Facebook] | | [https://www.facebook.com/bsat109/ Facebook] | ||
|- | |- | ||
| Line 103: | Line 111: | ||
| <span style="color: green;">YES | | <span style="color: green;">YES | ||
| <span style="color: red;">No | | <span style="color: red;">No | ||
| + | | ? | ||
| <span style="color: green;">YES | | <span style="color: green;">YES | ||
| <span style="color: red;">No | | <span style="color: red;">No | ||
| + | | ? | ||
| [https://troop160.wixsite.com/troop160 Web] | | [https://troop160.wixsite.com/troop160 Web] | ||
|} | |} | ||
Revision as of 11:50, 1 May 2025
Scouting America
For boys and girls. Previously named Scouting BSA and Boy Scouts of America.
Old Hickory Council
The Old Hickory Council covers eight counties in NW NC.
The council is divided into four districts:
- Blue Ridge (Ashe and Watauga Counties)
- Seven Rivers (Alleghany, Stokes, Surry and Yadkin Counties)
- Wachovia (Forsyth County)
- Wilkes (Wilkes County)
| Washington County, VA Overmountain District Sequoyah Council |
Grayson County, VA Mountain Empire District Blue Ridge Mountains Council |
Carroll County, VA Mountain Empire District Blue Ridge Mtns Council |
Patrick County, VA Patrick Henry District Blue Ridge Mtns Council |
Henry County, VA Patrick Henry District Blue Ridge Mtns Council | |
| Johnson County, TN Buffalo Mountain District Sequoyah Council |
Ashe County Blue Ridge District Old Hickory Council |
Alleghany County Seven Rivers District Old Hickory Council |
Surry County Seven Rivers District Old Hickory Council |
Stokes County Seven Rivers District Old Hickory Council |
Rockingham County Cherokee District Old North State Council |
| Watauga County Blue Ridge District Old Hickory Council |
Wilkes County Wilkes District Old Hickory Council |
Yadkin County Seven Rivers District Old Hickory Council |
Forsyth County Wachovia Distric Old Hickory Council |
Guilford County Guilford District Old North State Council | |
| Avery County Toe River District Daniel Boone Council |
Caldwell County Lakeland District Piedmont Council |
Alexander County Foothills District Piedmont Council |
Iredell County Gemstone District Piedmont Council |
Davie, Davidson, and Randolph Counties Uwharrie District Old North State Council | |
Blue Ridge District
The Blue Ridge District covers Ashe and Watauga Counties, and presently has four Cub Scout Packs and four Scout Troops.
- District Chair: Phil Yount
- District Commissioner: David Herman
- District Executive: Nick Lawson
- District Committee Meetings are held on the 2nd Monday of the month at 6:00pm at the Deep Gap VFD.
- District Roundtable Meetings are held on the 2nd Monday of the month at 7:15pm at the Deep Gap VFD.
| County | Location | Unit Number | Cubs | Scouts | Media Links | ||||
|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Time | Boys | Girls | Time | ||||
| Ashe | West Jefferson (Fleetwood) | 221 | YES | YES | 6pm | YES | Planned | 7pm | |
| Watauga | Boone, Southeast | 100 | YES | No | 6pm | YES | No | 7pm | (none found) |
| Watauga | Boone, North | 109 | YES | No | ? | YES | No | ? | |
| Watauga | Valle Crucis | 160 | YES | No | ? | YES | No | ? | Web |
Girl Scouts of America
Ashe County appears to be home to Troops 10267 and 10093. Very little information is publicly available.
Most of North Carolina north and/or west of Charlotte is part of the Carolina Peaks to Piedmont Council.