Difference between revisions of "Saman Over Time"
Line 20: | Line 20: | ||
! Slot !! Current !! Focus/Click !! Source !! HP | ! Slot !! Current !! Focus/Click !! Source !! HP | ||
|- | |- | ||
− | | Ammo || Bridle || Clicky Mount || vendor || | + | | Ammo || Tan Rope Bridle || Clicky Mount || vendor || |
|- | |- | ||
− | | Arms || Kanleku's || 45% heal L68 || 49 dkp || 220 | + | | Arms || Kanleku's Vambraces of Spirits || 45% heal L68 || 49 dkp || 220 |
|- | |- | ||
− | | Back || Combustion || 30% dam ice dd L67 || pre-clear || 140 | + | | Back || Cloak of Combustion || 30% dam ice dd L67 || pre-clear || 140 |
|- | |- | ||
| Chest || Chainmail of Black Mire || EB || LDoN 760 || 105 | | Chest || Chainmail of Black Mire || EB || LDoN 760 || 105 | ||
Line 30: | Line 30: | ||
| Ear || Pulsing Emerald Hoop || || pre-clear || 135 | | Ear || Pulsing Emerald Hoop || || pre-clear || 135 | ||
|- | |- | ||
− | | Ear || Pain Deliverance || +9 FT, +6 regen AA || 85 dkp || 260 | + | | Ear || Earring of Pain Deliverance || +9 FT, +6 regen AA || 85 dkp || 260 |
|- | |- | ||
− | | Face || Warmth || 20% buff dur L67 || /ran raid || 140 | + | | Face || Veil of Warmth || 20% buff dur L67 || /ran raid || 140 |
|- | |- | ||
− | | Feet || Woven Chain || 45% dur mag dot L68 || 42 dkp || 235 | + | | Feet || Woven Chain Boots of Strife || 45% dur mag dot L68 || 42 dkp || 235 |
|- | |- | ||
− | | Fingers || Celestial Harmony || 30% slow dur ext || 43 dkp || 235 | + | | Fingers || Ring of Celestial Harmony || 30% slow dur ext || 43 dkp || 235 |
|- | |- | ||
− | | Fingers || Solid Shadow || 25% buff dur L70 || 53 dkp || 250 | + | | Fingers || Band of Solid Shadow || 25% buff dur L70 || 53 dkp || 250 |
|- | |- | ||
− | | Hands || Rosrak's|| 25% mp Spear/Torment || 31 dkp || 135 | + | | Hands || Rosrak's Gauntlets of the Primal || 25% mp Spear/Torment || 31 dkp || 135 |
|- | |- | ||
− | | Head || Orcish Tattered || Clicky End Buff || 31 dkp || 140 | + | | Head || Orcish Tattered Shroud || Clicky End Buff || 31 dkp || 140 |
|- | |- | ||
− | | Legs || Stone-Link || 30% Fire DD L67 || 45 | + | | Legs || Stone-Link Greaves || 30% Fire DD L67 || 45 dkp || 215 |
|- | |- | ||
− | | Neck || Smooth Onyx || 40% mp self-only buff || pre-clear || 140 | + | | Neck || Smooth Onyx Torque || 40% mp self-only buff || pre-clear || 140 |
|- | |- | ||
| Primary || Spear of Doom || Clicky Heal || 41 dkp || 240 | | Primary || Spear of Doom || Clicky Heal || 41 dkp || 240 | ||
|- | |- | ||
− | | Range || Reflective Orb || 20% range ALL L67 || group || 145 | + | | Range || Reflective Orb of Energy || 20% range ALL L67 || group || 145 |
|- | |- | ||
− | | Secondary || Stormrider Carapace || || group || 70 | + | | Secondary || Stormrider Carapace Shield || || group || 70 |
|- | |- | ||
| Shoulders || Forlorn Mantle of Shadows || || pre-clear || 245 | | Shoulders || Forlorn Mantle of Shadows || || pre-clear || 245 | ||
|- | |- | ||
− | | Waist || Lingering Energy || || /ran raid || 125 | + | | Waist || Strand of Lingering Energy || || /ran raid || 125 |
|- | |- | ||
− | | Wrist || Exploration || 30% dam ice dd L67 || group || 130 | + | | Wrist || Bracer of Exploration || 30% dam ice dd L67 || group || 130 |
|- | |- | ||
− | | Wrist || Keen Vision || 20% range ALL L67 || pre-clear || 135 | + | | Wrist || Wristguard of Keen Vision || 20% range ALL L67 || pre-clear || 135 |
|- | |- | ||
| || || Average: || || 172 | | || || Average: || || 172 | ||
|} | |} |
Revision as of 14:28, 21 June 2023
Since I'm playing on a progression server now (Yelinak), I thought I'd show what gear I have with each expansion.
Level 65
Planes of Power
Really I was only in group/bazaar gear going from L1 to L65, as I joined the server after PoP had already been released. I didn't save that info, but it's not spectacular. I think two bits of Scaled Avatar gear and a Tae Ew shield were my best items.
Gates of Discord
About the time GoD rolled out, I joined a Euro-time raiding guild (Dayraiders), and got lots of P1/P2 PoTime drops that were sub-standard for everone else, most of whom had been raiding since server start, and already had great raid gear from SoV, SoL, and PoP.
Here's the gear I wound up with just before OoW rolled out; note, no power sources yet, and with limited play time outside of raids, my charm was only 6hp, so I didn't list it:
Slot | Current | Focus/Click | Source | HP |
---|---|---|---|---|
Ammo | Tan Rope Bridle | Clicky Mount | vendor | |
Arms | Kanleku's Vambraces of Spirits | 45% heal L68 | 49 dkp | 220 |
Back | Cloak of Combustion | 30% dam ice dd L67 | pre-clear | 140 |
Chest | Chainmail of Black Mire | EB | LDoN 760 | 105 |
Ear | Pulsing Emerald Hoop | pre-clear | 135 | |
Ear | Earring of Pain Deliverance | +9 FT, +6 regen AA | 85 dkp | 260 |
Face | Veil of Warmth | 20% buff dur L67 | /ran raid | 140 |
Feet | Woven Chain Boots of Strife | 45% dur mag dot L68 | 42 dkp | 235 |
Fingers | Ring of Celestial Harmony | 30% slow dur ext | 43 dkp | 235 |
Fingers | Band of Solid Shadow | 25% buff dur L70 | 53 dkp | 250 |
Hands | Rosrak's Gauntlets of the Primal | 25% mp Spear/Torment | 31 dkp | 135 |
Head | Orcish Tattered Shroud | Clicky End Buff | 31 dkp | 140 |
Legs | Stone-Link Greaves | 30% Fire DD L67 | 45 dkp | 215 |
Neck | Smooth Onyx Torque | 40% mp self-only buff | pre-clear | 140 |
Primary | Spear of Doom | Clicky Heal | 41 dkp | 240 |
Range | Reflective Orb of Energy | 20% range ALL L67 | group | 145 |
Secondary | Stormrider Carapace Shield | group | 70 | |
Shoulders | Forlorn Mantle of Shadows | pre-clear | 245 | |
Waist | Strand of Lingering Energy | /ran raid | 125 | |
Wrist | Bracer of Exploration | 30% dam ice dd L67 | group | 130 |
Wrist | Wristguard of Keen Vision | 20% range ALL L67 | pre-clear | 135 |
Average: | 172 |