Difference between revisions of "Isle of Arrows"
Jump to navigation
Jump to search
(→Relics) |
|||
Line 84: | Line 84: | ||
|- | |- | ||
| Workshop || Place || adjacent to two waters, gain path (straight or corner) | | Workshop || Place || adjacent to two waters, gain path (straight or corner) | ||
+ | |} | ||
+ | |||
+ | == Bonus Cards == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Bonus !! Description | ||
+ | |- | ||
+ | | Abundance || Increase the chance for enemies to drop coins by 6% | ||
+ | |- | ||
+ | | Allowance || Gain 1 bridge whenever you enter a shop | ||
+ | |- | ||
+ | | Ball of Fire || Loop Towers gain and additional orb | ||
+ | |- | ||
+ | | Band of Control || Gain 1 life whenever you skip Bonus Cards or Relics | ||
+ | |- | ||
+ | | Bombardment || Randomly spawn a cannon tower | ||
+ | |- | ||
+ | | Bundle || Gain 1 life, gold, bridge, tower | ||
+ | |- | ||
+ | | Burning Elixir || Gain 2 gold whenever you lose life | ||
+ | |- | ||
+ | | Cadastre || Remove all flag tiles from the isle | ||
+ | |- | ||
+ | | Charity || At the start of each wave, if you have 0 gold, gain 2 gold | ||
+ | |- | ||
+ | | Charred Wand || Gain 1 bridge whenever you lose life | ||
+ | |- | ||
+ | | Combustion || Randomly spawn a Loop Tower | ||
+ | |- | ||
+ | | Crystal Shard || Gain 3 gold whenever you build adjacent to a Compass Stone (endpoint) | ||
+ | |- | ||
+ | | Cursed Shovel || Quarries disappear after being placed | ||
+ | |- | ||
+ | | Defense Scheme || The 4th card from now will be a Sniper Tower | ||
+ | |- | ||
+ | | Delirious Pact || Set life, gold, bridges, bombs to 5 | ||
+ | |- | ||
+ | | Drift Nets || Fishing Huts generate an additional 1 gold per water tile | ||
+ | |- | ||
+ | | Explosives || Cannon Tower splash damage range increased by 1 tile | ||
+ | |- | ||
+ | | Falling Water || Remove all water tiles on the edge of the isle | ||
+ | |- | ||
+ | | Fire Shield || Become invincible for 1 wave | ||
+ | |- | ||
+ | | Frozen Flame || Ice traps deal 1 damage when stepped on | ||
+ | |- | ||
+ | | Genesis Stone || Extend the isle adjacent to any tower you build | ||
+ | |- | ||
+ | | Gold Rush || Spawn 3 coin pickups | ||
+ | |- | ||
+ | | Gravel Pit || Quarries also destroy tiles diagonally | ||
+ | |- | ||
+ | | Grinding Stone || Spike Traps stay up longer | ||
+ | |- | ||
+ | | Horticulture || Ornate Towers also gain power from diagonally adjacent tiles | ||
+ | |- | ||
+ | | Ignition || Turn all existing traps into fire traps | ||
+ | |- | ||
+ | | Landscaping || Spawn a dig site | ||
+ | |- | ||
+ | | Moving Currents || Randomly spawn a Fishing Hut | ||
+ | |- | ||
+ | | Noxious Treasure || Gain 10 gold, lose 2 life | ||
+ | |- | ||
+ | | Old Bark || Gain 4 bridges | ||
+ | |- | ||
+ | | Outburst || Randomly spawn 2 fire traps | ||
+ | |- | ||
+ | | Poison Darts || Ring Towers apply poison to enemies | ||
+ | |- | ||
+ | | Restock || Draw a new set of bonus cards | ||
+ | |- | ||
+ | | Ring of Ruin || Gain 1 gold whenever a tile is destroyed | ||
+ | |- | ||
+ | | Rottgen Shells || Gain 4 bombs | ||
+ | |- | ||
+ | | Sacrifice || Pray to the Gods! | ||
+ | |- | ||
+ | | Seal of Patience || If you don't place any tiles during a turn, gain 2 gold | ||
+ | |- | ||
+ | | Skewer || Add a spike trap to a random path tile | ||
+ | |- | ||
+ | | Toxic Leaf || The first 5 enemies each wave take 20% dage when spawning | ||
+ | |- | ||
+ | | Tranquility Rune || Gain 1 gold each wave you don't lose any life | ||
|} | |} | ||
Revision as of 19:10, 9 January 2025
A place for Isle of Arrows information, as my google-fu did not find much.
Get this game from https://store.steampowered.com/app/1946970/Isle_of_Arrows/ I guarantee it's worth the $12.99 if you love tower defense games. :)
Note, additional paths spawn after levels 18 and 28.
Towers
Tower | Type | Target | Splash? | Damage | Range | Direction | Notes |
---|---|---|---|---|---|---|---|
Arrow | Archery | Lowest | No | 1.00 | 1 | 360° | Special Buildings can modify |
Ballista | Archery | Lowest | Yes | ? | 3x3 | Facing | |
Boulder | ? | Closest | No | ? | 1-2 | Facing | Rolls until blocked |
Cannon | ? | Lowest | Yes | ? | 1 | 360° | |
Cluster | Fire | Lowest | No | 1.50 | 1 | 360° | Adjacent cluster towers increase damage |
Dart | ? | Closest | No | 2.00 | 1-2 | 90° | |
Fire Blast | Fire | AOE | AOE | ? | 3x3 | Facing | |
Geyser | Water | Lowest | No | 1.25 | 1 | 90° | Adjacent waters add 1 range |
Loop | Fire | AOE | No | ? | 1 | 360° | Orb of fire revolves clockwise around tower |
Moat | Water | HIGHEST | No | 1.40 | 1 + corners | 360° | Same area as Arrow on HG; on HG, same as Sniper |
Ornate | Nature | Lowest | No | 0.60 | 1 + centers | 360° | Adjacent gardens increase damage; on HG, same as Sniper |
Petal | Nature | Lowest | Yes | ? | // lines, 5 long | Left * Right | HG makes double // lines |
Ring | Nature | 3 Lowest | No | 2.00 | 2 (but not 1) | 360° | Multiple attacks |
Sniper | Archery | HIGHEST | No | 3.00 | 2 | 360° |
Structures
Structure | Activation | Effect |
---|---|---|
Fire Pit | Place | adjacent arrow towers, increased damage |
Fishing Hut | Place | gain 2 gold for each adjacent water |
Fountain | Surround | gain two heards |
Garden | Place | gain 1 gold |
Ice Trap | Place | adjacent paths get ice patch (slow) |
Market Square | Surround | enter black market |
Monument | Surround | gain 3 bridges |
Plaza | Place | surrounding empty tiles get gardens, gain 1 gold each; not a garden |
Quarry | Place | adjacent tiles destroyed; 1 gold per tile |
Statue | Surround | gain two bombs |
Stonemason Tower | Place | adjacent towers become cannon towers (even if placed later) |
Storehouse | Place | adjacent to two towers, gain bonus card |
Tavern | Place | adjacent archery towers get 90% rate increase |
Treasure | Replace | varies |
Vault | Destroy | gain 8 gold |
Watchpost | Place | adjacent towers target HIGHEST, 10% damage increase |
Well | Place | gain 1 gold for each water in the same row or column |
Workshop | Place | adjacent to two waters, gain path (straight or corner) |
Bonus Cards
Bonus | Description |
---|---|
Abundance | Increase the chance for enemies to drop coins by 6% |
Allowance | Gain 1 bridge whenever you enter a shop |
Ball of Fire | Loop Towers gain and additional orb |
Band of Control | Gain 1 life whenever you skip Bonus Cards or Relics |
Bombardment | Randomly spawn a cannon tower |
Bundle | Gain 1 life, gold, bridge, tower |
Burning Elixir | Gain 2 gold whenever you lose life |
Cadastre | Remove all flag tiles from the isle |
Charity | At the start of each wave, if you have 0 gold, gain 2 gold |
Charred Wand | Gain 1 bridge whenever you lose life |
Combustion | Randomly spawn a Loop Tower |
Crystal Shard | Gain 3 gold whenever you build adjacent to a Compass Stone (endpoint) |
Cursed Shovel | Quarries disappear after being placed |
Defense Scheme | The 4th card from now will be a Sniper Tower |
Delirious Pact | Set life, gold, bridges, bombs to 5 |
Drift Nets | Fishing Huts generate an additional 1 gold per water tile |
Explosives | Cannon Tower splash damage range increased by 1 tile |
Falling Water | Remove all water tiles on the edge of the isle |
Fire Shield | Become invincible for 1 wave |
Frozen Flame | Ice traps deal 1 damage when stepped on |
Genesis Stone | Extend the isle adjacent to any tower you build |
Gold Rush | Spawn 3 coin pickups |
Gravel Pit | Quarries also destroy tiles diagonally |
Grinding Stone | Spike Traps stay up longer |
Horticulture | Ornate Towers also gain power from diagonally adjacent tiles |
Ignition | Turn all existing traps into fire traps |
Landscaping | Spawn a dig site |
Moving Currents | Randomly spawn a Fishing Hut |
Noxious Treasure | Gain 10 gold, lose 2 life |
Old Bark | Gain 4 bridges |
Outburst | Randomly spawn 2 fire traps |
Poison Darts | Ring Towers apply poison to enemies |
Restock | Draw a new set of bonus cards |
Ring of Ruin | Gain 1 gold whenever a tile is destroyed |
Rottgen Shells | Gain 4 bombs |
Sacrifice | Pray to the Gods! |
Seal of Patience | If you don't place any tiles during a turn, gain 2 gold |
Skewer | Add a spike trap to a random path tile |
Toxic Leaf | The first 5 enemies each wave take 20% dage when spawning |
Tranquility Rune | Gain 1 gold each wave you don't lose any life |
Relic Cards
Relic | Description |
---|---|
Accumulation | Grow the entire isle |
Carte Blanch | Immediately draw Bonus Cards, twice |
Evergreen | Petal Towers stay open forever |
Explosives | CannonTower splash damage range increased by 1 tile |
Fate Essence | Gain an additional preview |
Fletching | Increases the damage of all Arrow Towers by 0.25 |
Imitation | Whenever you connect exactly 3 of the same towers, gain a copy of that tower |
Inferno Stone | Incrase damage from all Fire sources by 0.25 |
Jackpot | Gain (#) gold |
Quick Reload | Dart Towers reload ammo faster |
Overflow | Gain 1 bomb now, and whenever a water tile is destroyed |
Replication | Whenver you use a bomb on a tile, gain a copy of that tile |
Ruby Pendant | Tile refreshes cost 1 less; lose 3 lives |
Twin Arrows | Sniper Towers attack an additional target |
Scroll of Growth | Extedn the isle by 1 for each tile you place |
Shifting Band | Flags turn in to Arrow Towers after placement |
Games of Chance
In-game offers (can be refused) to win or lose resources.
Beggar
A beggar asks for 1 gold. I've NEVER gotten anything backs, although reports vary.
Coin Toss
Option | Reward |
---|---|
Heads | gain (#) gold |
Tails | lose 1 life |
Magic Wheel
Symbol | Reward |
---|---|
Circle | get gold |
Box | get bonus card |
X | lose last tile from each path |
Tower | get tower |
Heart | lose life |
Bridge | get bridge |