Difference between revisions of "Scouting Info"
Jump to navigation
Jump to search
Line 20: | Line 20: | ||
|- | |- | ||
| rowspan="2" style="background-color:lightcyan;" | Johnson County, TN <br> Buffalo Mountain District <br> Sequoyah Council | | rowspan="2" style="background-color:lightcyan;" | Johnson County, TN <br> Buffalo Mountain District <br> Sequoyah Council | ||
− | ! Ashe County <br> <span style="color: | + | ! Ashe County <br> <span style="color: blue;"> Blue Ridge District </span> <br> <span style="color: purple;"> Old Hickory Council |
! Alleghany County <br> <span style="color: red;"> Seven Rivers District </span> <br> <span style="color: purple;"> Old Hickory Council | ! Alleghany County <br> <span style="color: red;"> Seven Rivers District </span> <br> <span style="color: purple;"> Old Hickory Council | ||
! Surry County <br> <span style="color: red;"> Seven Rivers District </span> <br> <span style="color: purple;"> Old Hickory Council | ! Surry County <br> <span style="color: red;"> Seven Rivers District </span> <br> <span style="color: purple;"> Old Hickory Council | ||
Line 26: | Line 26: | ||
| style="background-color:lavender;" | Rockingham County <br> Cherokee District <br> Old North State Council | | style="background-color:lavender;" | Rockingham County <br> Cherokee District <br> Old North State Council | ||
|- | |- | ||
− | ! Watauga County <br> <span style="color: | + | ! Watauga County <br> <span style="color: blue;"> Blue Ridge District </span> <br> <span style="color: purple;"> Old Hickory Council |
− | ! Wilkes County <br> <span style="color: | + | ! Wilkes County <br> <span style="color: green;"> Wilkes District </span> <br> <span style="color: purple;"> Old Hickory Council |
! Yadkin County <br> <span style="color: red;"> Seven Rivers District </span> <br> <span style="color: purple;"> Old Hickory Council | ! Yadkin County <br> <span style="color: red;"> Seven Rivers District </span> <br> <span style="color: purple;"> Old Hickory Council | ||
! Forsyth County <br> <span style="color: darkorange;"> Wachovia District </span> <br> <span style="color: purple;"> Old Hickory Council | ! Forsyth County <br> <span style="color: darkorange;"> Wachovia District </span> <br> <span style="color: purple;"> Old Hickory Council |
Revision as of 14:56, 1 November 2023
Old Hickory Council
The Old Hickory Council covers eight counties in NW NC.
The council is divided into four districts:
- Blue Ridge (Ashe and Watauga Counties)
- Seven Rivers (Alleghany, Stokes, Surry and Yadkin Counties)
- Wachovia (Forsyth County)
- Wilkes (Wilkes County)
Washington County, VA Overmountain District Sequoyah Council |
Grayson County, VA Mountain Empire District Blue Ridge Mountains Council |
Carroll County, VA Mountain Empire District Blue Ridge Mountains Council |
Patrick County, VA Patrick Henry District Blue Ridge Mountains Council |
Henry County, VA Patrick Henry District Blue Ridge Mountains Council | |
Johnson County, TN Buffalo Mountain District Sequoyah Council |
Ashe County Blue Ridge District Old Hickory Council |
Alleghany County Seven Rivers District Old Hickory Council |
Surry County Seven Rivers District Old Hickory Council |
Stokes County Seven Rivers District Old Hickory Council |
Rockingham County Cherokee District Old North State Council |
---|---|---|---|---|---|
Watauga County Blue Ridge District Old Hickory Council |
Wilkes County Wilkes District Old Hickory Council |
Yadkin County Seven Rivers District Old Hickory Council |
Forsyth County Wachovia District Old Hickory Council |
Guilford County Guilford District Old North State Council | |
Mitchell and Avery Counties Toe River District Daniel Boone Council |
Caldwell County Lakeland District Piedmont Council |
Alexander Counties Foothills District Piedmont Council |
Iredell County Gemstone District Piedmont Council |
Davie, Davidson, and Randolph Counties Uwharrie District Old North State Council |
Blue Ridge District
The Blue Ridge District covers Ashe and Watauga Counties, and presently has five units.
District Committee Meetings are held on the 2nd Monday of the month at 6:00pm at the Deep Gap VFD.
District Roundtable Meetings are held on the 2nd Monday of the month at 7:15pm at the Deep Gap VFD.
County | Location | Unit Number | Cubs | Scouts | ||
---|---|---|---|---|---|---|
Boys | Girls | Boys | Girls | |||
Ashe | Jefferson | 238 | YES | YES | Planned | Planned |
Ashe | West Jefferson ("Fleetwood") | 221 | YES | no | YES | no |
Watauga | Boone, North | 109 | YES | no | YES | no |
Watauga | Boone, Southeast | 100 | YES | no | YES | no |
Watauga | Valle Crucis | 160 | YES | no | YES | no |