Progression Servers
Jump to navigation
Jump to search
What's a Progression Server?
These are servers that start with (usually) just the initial EverQuest release, and then release expansions at accelerated rates. Some are fixed duration, some vary, and some are based on userbase voting. I've tried to consolidate information from a variety of sources below, to make them easier to compare and understand.
Server Name | Agnarr | Aradune | Coirnav | Mangler | Mischief | Ragefire | Rizlona | Vaniki | Yelinak | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Launch Date | 2020 | 2020 | 2018 | 2019 | 2021 | 2017 | 2020 | 2022 | 2022 | ||
Progression Type | Discontinued | 2-3 Months | 2-3 Months | 2-3 Months | 2-3 Months | Voting | 2-3 Months | 1-2 MONTHS** | 2-3 Months | ||
Loot Rules | Standard | Standard | Standard | Standard | RANDOM* | Standard | Standard | Standard | Standard | ||
Experience Modifier | Fast XP | Standard | Slow XP | Standard | Standard | Stamdard | Standard | Standard | Standard | ||
Special Notes | PoP-Locked | LEVEL CAPS*** | |||||||||
Boxing Rules | 1/PC | 1/PC, 2 max | 1/PC | 1/PC | 1/PC | Full Boxing | Full Boxing | 1/PC | 1/PC | ||
1 | The Ruins of Kunark | 60 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2 | The Scars of Velious | 60 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
3 | The Shadows of Luclin | 60 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
4 | The Planes of Power | 65 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
5 | The Legacy of Ykesha | 65 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
6 | Lost Dungeons of Norrath | 65 | Never | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not Yet |
7 | Gates of Discord | 65 | Never | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not Yet |
8 | Omens of War | 70 | Never | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not Yet |
9 | Dragons of Norrath | 70 | Never | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not Yet |
10 | Depths of Darkhollow | 70 | Never | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not Yet |
11 | Prophecy of Ro | 70 | Never | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not Yet |
12 | The Serpent's Spine | 75 | Never | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not Yet |
13 | The Buried Sea | 75 | Never | Yes | Yes | Yes | Not Yet | Yes | Yes | Yes | Not Yet |
14 | Secrets of Faydwer | 80 | Never | Yes | Yes | Yes | Not Yet | Yes | Yes | Yes | Not Yet |
15 | Seeds of Destruction | 85 | Never | Yes | Yes | Yes | Not Yet | Yes | Yes | Yes | Not Yet |
16 | Underfoot | 85 | Never | Not Yet | Yes | Yes | Not Yet | Yes | Not Yet | Yes | Not Yet |
17 | House of Thule | 90 | Never | Not Yet | Yes | Yes | Not Yet | Yes | Not Yet | Not Yet | Not Yet |
18 | Veil of Alaris | 95 | Never | Not Yet | Yes | Yes | Not Yet | Yes | Not Yet | Not Yet | Not Yet |
19 | Rain of Fear | 100 | Never | Not Yet | Yes | Yes | Not Yet | Yes | Not Yet | Not Yet | Not Yet |
20 | Call of the Forsaken | 100 | Never | Not Yet | Yes | Yes | Not Yet | Yes | Not Yet | Not Yet | Not Yet |
21 | The Darkened Sea | 105 | Never | Not Yet | Yes | Yes | Not Yet | Yes | Not Yet | Not Yet | Not Yet |
22 | The Broken Mirror | 105 | Never | Not Yet | Yes | Not Yet | Not Yet | Yes | Not Yet | Not Yet | Not Yet |
23 | Empires of Kunark | 105 | Never | Not Yet | Yes | Not Yet | Not Yet | Not Yet | Not Yet | Not Yet | Not Yet |
24 | Ring of Scale | 110 | Never | Not Yet | Yes | Not Yet | Not Yet | Not Yet | Not Yet | Not Yet | Not Yet |
25 | The Burning Lands | 110 | Never | Not Yet | Yes | Not Yet | Not Yet | Not Yet | Not Yet | Not Yet | Not Yet |
26 | Torment of Velious | 115 | Never | Not Yet | Yes | Not Yet | Not Yet | Not Yet | Not Yet | Not Yet | Not Yet |
27 | Claws of Veeshan | 115 | Never | Not Yet | Not Yet | Not Yet | Not Yet | Not Yet | Not Yet | Not Yet | Not Yet |
28 | Terror of Luclin | 120 | Never | Not Yet | Not Yet | Not Yet | Not Yet | Not Yet | Not Yet | Not Yet | Not Yet |
29 | Night of Shadows | 120 | Never | Not Yet | Not Yet | Not Yet | Not Yet | Not Yet | Not Yet | Not Yet | Not Yet |
Note: * On Mischief, loot is randomized among mobs of similar difficulty. Note: ** On Vaniki, several expansions release every 2-3 months. Note: *** On Vaniki, max player level is capped ~20 levels below the live cap for those expansions.